40th Anniversary Reunion - WYCHK Class of 67
Registered Participants (Updated 2007.10.30)
Date Receipt No. Participant # of Participants Amount in HK$
SAR PRD WY Dinner Lamma Gala Due  Received Balance
26/06/07 001 Nicholas Tsui 1 2 1 1 2  $       3,300  $      3,300  $          -  
13/07/07 002 Stephen Siu 0 0 1 0 2  $          800  $        800  $          -  
13/07/07 003 Louis Miu 0 2 1 1 1  $       2,450  $      2,450  $          -  
17/07/07 004 Cecil Fung 2 2 2 2 2  $       4,400  $      4,350  $          50
21/07/07 005 Vincent Lee Wo Sang 0 0 1 1 1  $          850  $        850  $          -  
 02/08/07 006 Dick Lau 0 0 1 0 2  $          800  $        800  $          -  
07/08/07 007 Raymond Kwan 0 1 1 1 1  $       1,650  $      1,650  $          -  
07/08/07 008 Edmund Cheung 0 1 1 1 1  $       1,650  $      1,650  $          -  
14/08/07 009 Francis Lee Wan Tsi 0 2 0 0 2  $       2,200  $      2,200  $          -  
30/08/07 010 Mike Ngan 2 0 2 2 2  $       2,800  $      2,790  $          10
01/09/07 011 Alfred Chow 0 0 0 0 2  $          600  $        600  $          -  
01/09/07 012 Vincent Li Hoi Yuen 0 1 1 0 1  $       1,300  $      1,300  $          -  
01/09/07 013 Patrick Lam 0 0 0 1 1  $          650  $        650  $          -  
01/09/07 014 Gilbert Tan 0 0 2 0 2  $       1,000  $      1,000  $          -  
01/09/07 015 Mario Lee 0 2 1 0 2  $       2,400  $      2,400  $          -  
01/09/07 016 James Yeung Kit Choi 0 1 1 0 2  $       1,600  $      1,600  $          -  
01/09/07 017 Joseph Lung 1 1 1 0 1  $       1,550  $      1,550  $          -  
01/09/07 018 Joseph Sham C. M. 0 0 0 0 2  $          600  $        300  $        300
03/09/07 019 Gerald Wan 1 1 1 1 2  $       2,500  $      2,290  $        210
31/08/07 020 Ronald Law Wing Keung 0 1 0 0 2  $       1,400  $      1,400  $          -  
31/08/07 021 Clement Leung Kin Cho 2 2 0 0 2  $       3,300  $      3,300  $          -  
05/09/07 022 Alexander Seng 1 1 1 0 1  $       1,850  $      1,850  $          -  
11/09/07 023 Dominic Hung 0 0 0 0 1  $          300  $        300  $          -  
21/09/07 024 Albert Li Kwok Chuen 2 0 0 0 1  $       1,400  $      1,400  $          -  
21/09/07 025 Dominic Kam 0 0 0 0 2  $          600  $        600  $          -  
28/09/07 026 Paul Chan 2 2 0 2 2  $       4,000  $      4,000  $          -  
02/10/07 027 Rev. George Chok 0 0 1 0 1  $          500  $        500  $          -  
04/10/07 028 Edward Woo 0 0 1 0 2  $          800  $        800  $          -  
04/10/07 029 Nicholas Lai 0 0 1 0 2  $          800  $        800  $          -  
05/10/07 030 Joseph Hui K. C. 0 0 0 0 1  $          300  $        300  $          -  
06/10/07 031 Peter Lam 0 0 1 0 1  $          500  $        500  $          -  
12/10/07 032 Peter Lau C. Y. 0 0 1 0 1  $          500  $        500  $          -  
12/10/07 033 Michael Chung 0 0 0 0 1  $          300  $        300  $          -  
17/10/07 034 Peter Tam 0 0 1 0 2  $          800  $        800  $          -  
20/10/07 035 Gregory Lam 0 0 0 0 1  $          300  $        300  $          -  
20/10/07 036 James Chan P. L. 0 0 2 0 0  $          400  $        400  $          -  
27/11/07 037 Ralph Ng C. F. 0 0 0 0 1  $          300  $        300  $          -  
26/09/07 $ to come Andrew Chu 0 0 2 2 2  $       1,700  $           -    $     1,700
29/09/07 $ to come K. H. Wun 0 0 1 0 1  $          500  $           -    $        500
03/10/07 $ to come Dominic Ho Kam Yin 0 0 0 0 1  $          300  $           -    $        300
08/10/07 $ to come David Man W. K 0 0 0 0 1  $          300  $           -    $        300
10/09/07 $ to come Stephen Leung C. H. 0 0 1 0 2  $          800  $           -    $        800
18/10/07 $ to come Philip Wong 0 0 0 0 2  $          600  $           -    $        600
Total 14 22 31 15 64  $     55,650  $    50,880  $     4,770
$ by events  $     7,700  $   17,600  $     6,200  $     5,250  $   18,900  $     55,650
Bank Balance Analysis
Total received  $                      50,880.00
Interest received  $                                 -  
Bank Balance  $                      50,880.00